| Input variables |
| Variable name | Type | Description |
| 1. Native range: | numeric | Latitudinal range where native in Europe/Asia |
| 2. Native count: | numeric | Number of countires in Europe/Asia where native |
| 3. Native area: | numeric | Area (sq mi) where native in Europe/Asia |
| 4. Exotic range: | numeric | Latitudinal range where exotic in Europe/Asia |
| 5. Exotic count: | numeric | Number of countires in Europe/Asia where exotic |
| 6. Exotic area: | numeric | Area (sq mi) where exotic in Europe/Asia |
| 7. Absolute range: | numeric | Latitudinal range where native AND exotic in Europe/Asia |
| 8. Absolute count: | numeric | Number of countires in Europe/Asia where native AND exotic |
| 9. Absolute area: | numeric | Total area (sq. m.) where native AND exotic in Europe/Asia |
| 10. Life history: | nominal | Annual, biennial, perennial, or combinations |
| 11. Congeneric natives: | numeric | Number of native species from the same genus in the Pacific Northwest |
| 12. Number of counties: | numeric | The number of counties (in all five northwestern states) where reported for the first time during the corresponding time period |
| 13. Number of records: | numeric | Number of records in INVADERS |
| 14. Veg. reproduction: | boolean | Yes/No -- whether or not a plant reproduces vegetatively |
| 15. Cultivated: | boolean | Whether or not a plant has been cultivated |
| 16. Literature count: | numeric | Number of weed related literature sources from The Global Compendium of Weeds |
| 17. Status count: | numeric | Number of "status" listings from The Global Compendium of Weeds |
| 18. Noxious elsewhere: | numeric | The number of states/provinces where the exotic is listed as noxious (outside of ID and MT). |
| 19. Spread Rate: | numeric | Plants spread rate
(number of counties infested per year). |
| 20. Life form: | nominal | Forb, tree, shrub, grass-like or spore-bearing vascular plant. |